HDPE PIPE
1.ageing resistant
2.low temperature resistance and resistance to crazing abrasion resistant tube and anti-corrosion
3.reliable connection and good winding performance
4.shock resistance and enviroment protection
1.Sewer and drainage
2.Frontage drains for terrace and other residential units in housing schemes
3.Perimeter drains for commercial, industrial units and individual factories
4.As collector drains in subsoil system in road, highway, open field, stadium, retaining wall or parking space
5.As collector drains in subsoil system, sewerage treatment plant sludge drying bed under drainscable, optical cable protection sleeve
1. We can produce special chemical rubber hose according to your demand.
2. We have 10 years experience in producing rubber products
3. We are the exporter as well as the manufacturer, so the direct-from-factory price is provided for you.
4. Good service in order and after order.
5. Can also be tailor-made to sample!
The physical properties of the pipe | ||
NO | Items | Requirements |
1 | Loop stiffness (KN/M2)SN2 | ≥2 |
2 | Loop stiffness(KN/M2)SN4 | ≥4 |
3 | Loop stiffness (KN/M2)SN6.3 | ≥6.3 |
4 | Loop stiffness (KN/M2)SN8 | ≥8 |
5 | Loop stiffness (KN/M2)SN12.5 | ≥12.5 |
6 | Loop stiffness (KN/M2)SN16 | ≥16 |
7 | Impact property TIR,(%) | ≥10 |
Outer diameter series of pipe size | ||||||
Nominal outside diameter | Min | Max | Min average diameter | Min wall thickness | Min inner wall thickness | bonding |
average outside diameter | average outside diameter | length | ||||
110 | 109.4 | 110.4 | 90 | 1 | 0.8 | 32 |
125 | 124.3 | 125.4 | 105 | 1.1 | 1 | 32 |
160 | 159.1 | 160.5 | 134 | 1.2 | 1 | 42 |
200 | 198.8 | 200.6 | 167 | 1.4 | 1.1 | 50 |
250 | 248.5 | 250.8 | 209 | 1.7 | 1.4 | 55 |
315 | 313.2 | 316 | 263 | 1.9 | 1.6 | 62 |
400 | 397.6 | 401.2 | 335 | 2.3 | 2 | 70 |
500 | 497.6 | 501.5 | 418 | 2.8 | 2.8 | 80 |
630 | 626.3 | 631.9 | 527 | 3.3 | 3.3 | 93 |
800 | 795.2 | 802.4 | 669 | 4.1 | 4.1 | 110 |
1000 | 994 | 1003 | 837 | 5 | 5 | 130 |
1200 | 1192.8 | 1203.6 | 1005 | 5 | 5 | 150 |
PREV:SS PIPE WITH PACKING
NEXT:PE RT PIPE